Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 56 | 55 | 34 | 34 | 883 | 8010 | 965 | 975 | 1558 | 1568 |
Jan 2021 | 88 | 87 | 58 | 55 | 1519 | 13945 | 1677 | 1743 | 2623 | 2656 |
Dec 2020 | 18 | 18 | 11 | 10 | 324 | 2799 | 313 | 333 | 552 | 555 |
Nov 2020 | 5 | 4 | 3 | 1 | 20 | 277 | 21 | 39 | 52 | 62 |
Totals | 25031 | 2976 | 3090 | 4785 | 4841 | |||||
Generated by Webalizer Version 2.23 |